Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
! scope="col" | Presentation | ! scope="col" | Presentation | ||
! scope="col" | White Paper | ! scope="col" | White Paper | ||
|- | |||
! scope="row" | Mark Adams | |||
|- | |||
! scope="row" | Lyle Axelarris | |||
|- | |||
! scope="row" | Kevin Bjella | |||
|- | |||
! scope="row" | Aaron Cooke | |||
|- | |||
! scope="row" | Stephen Doig | |||
|- | |||
! scope="row" | Anders Dyrelund | |||
|- | |||
! scope="row" | Mark Frame | |||
|- | |||
! scope="row" | Craig Fredeen | |||
|- | |||
! scope="row" | Robbin Garber-Slaght | |||
|- | |||
! scope="row" | Viktoria Gisladottir | |||
|- | |||
! scope="row" | Brent Goering | |||
|- | |||
! scope="row" | Oddgeir Gudmundsson | |||
|- | |||
! scope="row" | Whit Hicks | |||
|- | |||
! scope="row" | Nick Janssen | |||
|- | |||
! scope="row" | Bernie Karl | |||
|- | |||
! scope="row" | Kurt Knitter | |||
|- | |||
! scope="row" | Martin Kotol | |||
|- | |||
! scope="row" | Emmett Leffel | |||
|- | |||
! scope="row" | Richard Liesen | |||
|- | |||
! scope="row" | Tom Marsik | |||
|- | |||
! scope="row" | Andrea Mengual | |||
|- | |||
! scope="row" | Eva Birgit Moller | |||
|- | |||
! scope="row" | Aylin Ozkan | |||
|- | |||
! scope="row" | Robin | |||
|- | |||
! scope="row" | Lorne Ricketts | |||
|- | |||
! scope="row" | George Roe | |||
|- | |||
! scope="row" | William Rose | |||
|- | |||
! scope="row" | Daniel Sambor | |||
|- | |||
! scope="row" | Peter Jens Sandemand | |||
|- | |||
! scope="row" | Peter Spafford | |||
|- | |||
! scope="row" | Steven Taylor | |||
|- | |||
! scope="row" | Lars Truelsen | |||
|- | |||
! scope="row" | Rafal Turek | |||
|- | |||
! scope="row" | Griffith Turpin | |||
|- | |||
! scope="row" | Emily Winfield | |||
|- | |||
! scope="row" | John Zarling | |||
|- | |||
! scope="row" | Alexander Zhivov | |||
|} | |} | ||
Revision as of 22:12, 24 January 2020
Wiki Page for Forum Presentations and White Papers
Consult the User's Guide for information on using the wiki software.
| Name | Title | Presentation | White Paper |
|---|---|---|---|
| Mark Adams | |||
| Lyle Axelarris | |||
| Kevin Bjella | |||
| Aaron Cooke | |||
| Stephen Doig | |||
| Anders Dyrelund | |||
| Mark Frame | |||
| Craig Fredeen | |||
| Robbin Garber-Slaght | |||
| Viktoria Gisladottir | |||
| Brent Goering | |||
| Oddgeir Gudmundsson | |||
| Whit Hicks | |||
| Nick Janssen | |||
| Bernie Karl | |||
| Kurt Knitter | |||
| Martin Kotol | |||
| Emmett Leffel | |||
| Richard Liesen | |||
| Tom Marsik | |||
| Andrea Mengual | |||
| Eva Birgit Moller | |||
| Aylin Ozkan | |||
| Robin | |||
| Lorne Ricketts | |||
| George Roe | |||
| William Rose | |||
| Daniel Sambor | |||
| Peter Jens Sandemand | |||
| Peter Spafford | |||
| Steven Taylor | |||
| Lars Truelsen | |||
| Rafal Turek | |||
| Griffith Turpin | |||
| Emily Winfield | |||
| John Zarling | |||
| Alexander Zhivov |